Add:No. 81 Xixian Road, Fangqian Town, Wuxi City, Jiangsu, China
Tel: 86-510-88888090
Fax: 86-510-88888090
Url:www.jks-plasticmachinery.com
Email: sales@jksjx.com
Add:No. 81 Xixian Road, Fangqian Town, Wuxi City, Jiangsu, China
Tel: 86-510-88888090
Fax: 86-510-88888090
Url:www.jks-plasticmachinery.com
Email: sales@jksjx.com
Min.Order Quantity:
1 Set/Sets
Delivery:
Less than 30 days
Port:
Shanghai
Payment Terms:
L/C at sight,T/T
Item: PVC Form Board Production Line
Equipment and price list:
No. | Name | Qty |
PVC Foam Board Production Line | ||
1 | SJSZ-80/156 Conical Twin Screw Extruder equipped with automatic feeder | 1 set |
2 | Die: 4~20mm, 1220mmx2440mm | 1 set |
3 | Calibrate platform (4 pairs) | 1 set |
4 | Cooling bracket | 1 set |
5 | Hauling machine | 1 set |
6 | Lengthwise cutter | 1 group |
7 | Accross cutter | 1 set |
8 | Stacker rack | 1 set |
9 | Hot and Cooling mixing machine 500/1000 With 3 dust collector and Vacuum loader | 1 suit |
10 | Crusher SP650 37kw | 1 set |
11 | Milling machine MF500 30kw | 1 set |
Trade terms:
Payment: 30% T/T deposit, 70% T/T in balance after buyer inspect the goods.
Delivery date: 60 days after confirming deposit payment.
The offer is good for 30days.
Warranty: 1 year.
MAIN TECHNICAL PARAMETERS
PVC foam board production line brief:
Control system: Synchronized Siemens PLC touch screen.
Extruder main motor: Siemens Standard
Transducer: ABB
Contactor: Schneider
Relay: Omron
Other electric components: CHINT/DELIXI
Temperature controller: Omron.
Description | Parameter | |||
1)SJSZ80/156 Double Screw Extruder | ||||
Extruder Capacity | 400Kg/h | |||
Main motor | 75kw AC | |||
Central Height | 1050mm | |||
Screw and barrel | ||||
Material | SKD-II, nitriding | |||
Nitride thickness | 0.6~0.7mm | |||
Screw diameter | 80/156mm | |||
Rotated speed | 1~34.7rpm | |||
Heater &Cooler | ||||
Heater | Cast-aluminum heater | |||
Heating zones | 5 | |||
Barrel heating power | 34kw (4/4/8/8/12) | |||
Temperature range | 50-300℃ | |||
Barrel cool way | Heat transfer oil and fan | |||
Fan power | 0.25kw | |||
Degassing part | ||||
Pump | Water ring vacuum pump | |||
Pump power | 2.2kw | |||
Vacuum degree | 0-0.075 mpa | |||
Feeding Part | ||||
Motor | 1.5kw | |||
Speed Adjust | Transducer | |||
Gear Box | ||||
Gear | Hard tooth surface (20GrMOLA) | |||
Safeguard of screw | with safeguard device for screw | |||
2) Extrusion Die | ||||
Heating zones | 7 | |||
Heating power | 5kw*7zones | |||
Width | 1350mm | |||
For products size | 1220MM/3-20MM | |||
Polishing precision | 0.015-0.02um of die lip stream surface, and 0.02-0.03um of other stream surface | |||
Electroplated layer | Die head stream surface hard chrome plating treated, thickness 0.05-0.06mm, hardness 60-65Rockwellc, and outside surface chrome thickness 0.03-0.04mm | |||
Temperature oil tank control system | ||||
Motor power | 1.5kw | |||
Oil temperature range | 50-200℃ | |||
Heating power | 9kw | |||
Flow rate | 50L/min | |||
Working pressure | 0.2-0.3Mpa | |||
Heat exchanger medium | Water (need to clean every year) | |||
3) Calibrate platform | ||||
Calibrate die | 4 pair | |||
Calibrate die thickness | 100mm | |||
Calibrate die effective width | 1500mm | |||
Die close way | hydraulic | |||
Die cooling way | By water | |||
Platform centre height adjustment | Electrical control | |||
Platform longitudinal move | Hydraulic cylinder oil driving, automatic pressure maintaining. Double speed adjustment. | |||
4). Cooling bracket | ||||
Length | 4m | |||
Transition roller | Stainless steel, surface polish, hardening treatment | |||
5). Hauling machine | ||||
Rubber roller size | Φ250mmx1500mm * 8 pairs | |||
Driver | Gear motor 5.5kw, frequency converting control. | |||
6). Lengthwise cutter | ||||
Max. Cut width | 1400mm, adjustable | |||
Max. Cut thickness | 40mm | |||
Cutter motor | 2.2kw*2, frequency converting control | |||
Blade | 14” alloy | |||
7). Accross cutter | ||||
Max. Cut width | 1300mm | |||
Max. Cut thickness | 40mm | |||
Cutter motor | 3kw | |||
Blade | 14” alloy | |||
Accross cutting | Gear motor driving | |||
Longitudinal move | Pneumatic driving | |||
8). Stacker rack | ||||
Size | 2500×1500mm | |||
Material | Stainless steel | |||
9). Hot and Cooling mixing machine 500/1000 With 3 dust collector and Vacuum loader Transducer: ABB
| ||||
Heating part | Cooling part | |||
Total volume (L) | 500 | Total volume (L) | 1000 | |
Effective volume (L) | 375 | Effective volume(L) | 650 | |
Mix weight (Kg) | ≤250 | Mix weight (Kg) | ≤500 | |
Mixing time (min) | 8-15 | Cooling time (min) | 8-15 | |
Capacity(Kg/h) | 600-1000 | Leaf speed (r/min) | 65 | |
Leaf speed(r/min) | 950 | Cooling temperature(℃) | ≤45 | |
Heating way | Self-friction | Cooling water pressure (Mpa) | ≤0.06 | |
Material temperature (℃) | ≤120 | Cooling water temperature (℃) | ≤15-25 | |
Discharge air pressure(Mpa) | 0.3-0.8 | Discharge air pressure(Mpa) | 0.3-0.8 | |
Temperature controller | Automatic | Temperature controller | Automatic | |
Discharge way | pneumatic | Discharge way | pneumatic | |
Motor power (Kw) | 75 | Motor power (Kw) | 11 |